|
Advertising Market Areas
Select a city to view advertising information
A Designated Market Area (DMA) is a trademarked term of Nielsen Media Research and refers to a group of counties that form an exclusive geographic area in which the home market television stations hold a dominance of total hours viewed. There are 210 DMAs, covering the entire continental United States, Hawaii, and parts of Alaska. Each county is assigned to only one DMA within the U.S..
Designated Market Area
Overview & Description
|
Rank
|
DMA
|
TV Homes
|
% of US
|
| 1 | New York | 7,375,530 | 6.692 |
| 2 | Los Angeles | 5,536,430 | 5.023 |
| 3 | Chicago | 3,430,790 | 3.113 |
| 4 | Philadelphia | 2,925,560 | 2.654 |
| 5 | Boston | 2,375,310 | 2.155 |
| 6 | San Francisco-Oakland | 2,355,740 | 2.137 |
| 7 | Dallas-Ft. Worth | 2,336,140 | 2.120 |
| 8 | Washington, DC | 2,252,550 | 2.044 |
| 9 | Atlanta | 2,097,220 | 1.903 |
| 10 | Houston | 1,938,670 | 1.759 |
| 11 | Detroit | 1,936,350 | 1.757 |
| 12 | Tampa-St Petersburg | 1,710,400 | 1.552 |
| 13 | Seattle-Tacoma | 1,701,950 | 1.544 |
| 14 | Phoenix-Prescott | 1,660,430 | 1.507 |
| 15 | Minneapolis-St Paul | 1,652,940 | 1.500 |
| 16 | Cleveland-Akron | 1,541,780 | 1.399 |
| 16 | Miami-Ft. Lauderdale | 1,522,960 | 1.382 |
| 18 | Denver | 1,415,180 | 1.284 |
| 19 | Sacramnto-Stockton | 1,345,820 | 1.221 |
| 20 | Orlando-Daytona | 1,345,700 | 1.221 |
| 21 | St Louis | 1,222,380 | 1.109 |
| 22 | Pittsburgh | 1,169,800 | 1.061 |
| 23 | Portland, OR | 1,099,890 | 0.998 |
| 24 | Baltimore | 1,089,220 | 0.988 |
| 25 | Indianapolis | 1,053,750 | 0.956 |
| 26 | San Diego | 1,026,160 | 0.931 |
| 27 | Charlotte | 1,020,130 | 0.926 |
| 28 | Hartford-New Haven | 1,013,350 | 0.919 |
| 29 | Raleigh-Durham | 985,200 | 0.894 |
| 30 | Nashville | 927,500 | 0.842 |
More DMA Resources & Key Stats
Nielsen Media Research Local Universe Estimates
USA Today Distribution Rate To Top 25 DMAs
Nielsen Media Research - nielsenmedia.com, 24 Sept 2005
|
|
|